Utah Market Overview
Licensed-capacity and operator distribution across the Utah facility registry. Toggle between assisted living only and the full licensed universe.
Facilities
224
Assisted living
Licensed beds
12,543
total capacity
Average capacity
56.0
median 46
Secure beds
2,999
memory-care designated
Counties covered
20
of 29 Utah counties
Data status: the Utah licensed-facility registry and license-expiration tracking are live and current. Utah deficiency / survey inspection data is not yet loaded โ the state publishes no bulk download source, and acquisition is in progress. Where a facility carries a federal CMS certification number, federal citation history is shown on its detail page.
Facilities by license type
all 891 licensed facilities| License type | Facilities | Share | Beds | Distribution |
|---|---|---|---|---|
| Assisted Living Facility - Type II | 176 | 19.8% | 11,229 | |
| Personal Care Agency | 124 | 13.9% | โ | |
| Home Health Agency | 111 | 12.5% | โ | |
| Nursing Care Facility | 100 | 11.2% | 8,788 | |
| Hospice | 85 | 9.5% | โ | |
| Hospital | 64 | 7.2% | 7,290 | |
| Mammography | 64 | 7.2% | 99 | |
| Ambulatory Surgical Facility | 55 | 6.2% | 192 | |
| End Stage Renal Disease Facility | 52 | 5.8% | 773 | |
| Assisted Living Facility - Type I | 48 | 5.4% | 1,314 | |
| Small Health Care Facility | 5 | 0.6% | 75 | |
| Birthing Center | 4 | 0.4% | 11 | |
| Abortion Clinic | 3 | 0.3% | 8 |
Assisted living by county
20 counties ยท 12,543 beds| County | Facilities | Beds | Avg capacity | Secure beds | Share of beds | Distribution |
|---|---|---|---|---|---|---|
| Salt Lake | 63 | 4,169 | 66.2 | 1,140 | 33.2% | |
| Utah | 44 | 2,440 | 55.5 | 530 | 19.5% | |
| Davis | 28 | 1,762 | 62.9 | 387 | 14.0% | |
| Washington | 26 | 1,453 | 55.9 | 346 | 11.6% | |
| Weber | 17 | 1,111 | 65.4 | 219 | 8.9% | |
| Cache | 9 | 471 | 52.3 | 126 | 3.8% | |
| Box Elder | 5 | 154 | 30.8 | 70 | 1.2% | |
| Tooele | 4 | 172 | 43.0 | 27 | 1.4% | |
| Uintah | 4 | 90 | 22.5 | 16 | 0.7% | |
| Sanpete | 4 | 64 | 16.0 | 16 | 0.5% | |
| Wasatch | 3 | 201 | 67.0 | 33 | 1.6% | |
| Iron | 3 | 147 | 49.0 | 62 | 1.2% | |
| Juab | 3 | 66 | 22.0 | 11 | 0.5% | |
| Sevier | 3 | 49 | 16.3 | โ | 0.4% | |
| Carbon | 2 | 91 | 45.5 | 16 | 0.7% | |
| Kane | 2 | 16 | 8.0 | โ | 0.1% | |
| Morgan | 1 | 47 | 47.0 | โ | 0.4% | |
| Emery | 1 | 16 | 16.0 | โ | 0.1% | |
| Duchesne | 1 | 16 | 16.0 | โ | 0.1% | |
| Beaver | 1 | 8 | 8.0 | โ | 0.1% |
Top cities by licensed capacity
Assisted living| City | Facilities | Beds | Capacity |
|---|---|---|---|
| Saint George | 16 | 939 | |
| Salt Lake City | 14 | 1,119 | |
| South Jordan | 9 | 641 | |
| Sandy | 9 | 496 | |
| Bountiful | 7 | 575 | |
| Ogden | 6 | 537 | |
| Provo | 6 | 533 | |
| Draper | 6 | 407 | |
| Layton | 6 | 351 | |
| Lehi | 6 | 345 | |
| Orem | 6 | 277 | |
| Washington | 5 | 312 |